Description
DE82-8 Tweeter B&C Speakers
Good Quality B&C Speakers DE82-8 Tweeter.
DE82-8 Tweeter B&C Speakers Specifications
B&C Speakers General | |
| Product type | Compression driver |
| Brand | B&C Speakers |
| Manufacturer reference | DE82TN |
| Product code | DRV82TN8 |
Informations | |
| Nominal impedance | 8 ohm |
| Dimensional category | 6.5 inch |
| Manufacturer sensitivity | 108 dB |
| Nominal power handling | 35 W |
| Bandwidth | 500÷18000 Hz |
| Recommended min cutoff frequency | 1000 Hz |
| Exit dimension | 1.4 inch |
Fundamental parameters | |
| Le | 0.14 mH |
Datas | |
| Flux density | 1.8 T |
| Zmin | 8.4 ohm |
| Weight | ~4.5 kg |
Dimensions | |
| Voice coil diameter | 3 inch |
| Outside diameter | 170 mm |
| Depth | 64 mm |
| Driver dimensions mouting holes | 6.0 mm |
| Driver mounting system | 4 points on diameter 101.6 mm |
Shape & Materials | |
| Front chape | Cylindrical |
| Magnet type | Ferrite |
| Winding material | Aluminium |
| Diaphragm material | Titanium |




